INDIAN LAW INSTITUTE, NEW DELHI
(Deemed University)
Admissions - LL.M. Programme 2008 - 2009
Result of candidates (Roll Number wise) appeared in Common Admission Test (CAT) 2008 held on 21.6.2008 and shortlisted for Viva-Voce which was held on 7/8th July, 2008
Serial No. Roll No.  Name Category Marks in Objective Test (out of 90) Marks in Subjective Test (Out of 40) Marks in Viva-Voce               (Out of 20) Total  Marks Obtained  (Out of 150)
1 105/LL.M./2008 Ms. Sreeparvathy G. Gen 46.50 21 14 81.50
2 106/LL.M./2008 Mr. Subhagam Kumar Gen 47.50 18 7 72.50
3 108/LL.M./2008 Mr. Gourav Garg Gen 37.50 21 Absent 58.50
4 111/LL.M./2008 Mr. Subhajit Lahiri Gen 37.50 16 8 61.50
5 113/LL.M./2008 Mr. Ashutosh Raj Anand Gen 41.75 17 10 68.75
6 114/LL.M./2008 Mr. Challa Pavan Kumar Gen 44.75 15 7 66.75
7 117/LL.M./2008 Ms. Vineendra P.R. SC 32.50 10 Absent 42.50
8 118/LL.M./2008 Ms. Megha Gupta Gen 36.25 17 9 62.25
9 121/LL.M./2008 Mr. Sunjeet Singh Bhadana OBC 38.75 19 14 71.75
10 122/LL.M./2008 Mr. Manindra Choudhary Gen 35.75 19 5 59.75
11 124/LL.M./2008 Ms. Gargi Rajvanshi Gen 38.25 22 9 69.25
12 126/LL.M./2008 Mr. Amit Mishra Gen 40.75 21 11 72.75
13 127/LL.M./2008 Dr. Kamal Shankar Srivastava Gen 39.50 16 Absent 55.50
14 129/LL.M./2008 Mr. Manish Kumar Singh SC 37.25 18 Absent 55.25
15 133/LL.M./2008 Mr. Vikas Rana Gen 37.50 23 4 64.50
16 137/LL.M./2008 Ms. Dolly Ingle SC 25.00 17 Absent 42.00
17 139/LL.M./2008 Mr. Prashant Ramdas Dahat SC 28.75 11 Absent 39.75
18 140/LL.M./2008 Mr. Pratik Rajkumar Bombarde SC 31.25 14 11 56.25
19 141/LL.M./2008 Mr. Subodh Kumar Singh Gen 43.50 12 3 58.50
20 143/LL.M./2008 Mr. M. Sakthivel Gen 42.50 11 8 61.50
21 146/LL.M./2008 Mr. Ashish Kumar Pandey Gen 37.50 18 8 63.50
22 148/LL.M./2008 Ms. Lakshmi Ravindranath Gen 37.50 17 7 61.50
23 149/LL.M./2008 Mr. Chintu Kumar Agrawal Gen 31.00 22 6 59.00
24 150/LL.M./2008 Ms. Diana Sen Gen 43.00 16 4 63.00
25 157/LL.M./2008 Ms. Saloni Parmar Gen 44.75 18 Absent 62.75
26 158/LL.M./2008 Mr. Manoj Kumar OBC 47.50 14 5 66.50
27 165/LL.M./2008 Mr. Ravi Bundela SC 33.00 13 9 55.00
28 166/LL.M./2008 Ms. Reetika Gen 36.75 22 Absent 58.75
29 167/LL.M./2008 Mr. Jatin Kumar SC 36.50 14 5 55.50
30 169/LL.M./2008 Ms. Shikha Mangla Gen 39.00 16 5 60.00
31 170/LL.M./2008 Mr. Inderjeet Santoshi SC 40.00 18 4 62.00
32 172/LL.M./2008 Mr. Saransh Bajaj Gen 35.75 23 8 66.75
33 174/LL.M./2008 Ms. Deepali Gen 40.75 14 4 58.75
34 176/LL.M./2008 Ms. Rinku Gen 36.25 20 11 67.25
35 178/LL.M./2008 Mr. Hemant M.R. OBC 38.75 16 Absent 54.75
36 180/LL.M./2008 Ms. Madhulika Tripathy Gen 37.75 19 3 59.75
37 182/LL.M./2008 Mr. Neeraj Tiwari Gen 40.75 21 9 70.75
38 184/LL.M./2008 Mr. Sandeep Kumar Suman Gen 37.75 18 8 63.75
39 185/LL.M./2008 Ms. Pratibha Chauhan Gen 47.00 26 5 78.00
40 188/LL.M./2008 Mr. Chetanya Kumar Meena ST 29.25 10 5 44.25
41 189/LL.M./2008 Mr. Pankaj Choudhury OBC 40.25 16 3 59.25
42 190/LL.M./2008 Ms. Tarannum Khan OBC 43.25 21 11 75.25
43 192/LL.M./2008 Mr. Aditya Singh Mohanty Gen 44.00 12 3 59.00
44 193/LL.M./2008 Mr. Amit Chhabra Gen 45.75 17 6 68.75
45 197/LL.M./2008 Mr. Krishna Kumar Gen 44.75 18 5 67.75
46 209/LL.M./2008 Mr. Pathak Rakesh Kaushik Gen 47.75 21 3 71.75
47 214/LL.M./2008 Mr. Lokesh Kumar Sisodia PH 33.25 14 4 51.25
48 217/LL.M./2008 Mr. Kumar Mitakshar Gen 42.75 17 7 66.75
49 220/LL.M./2008 Ms. Ranjana Singh Gen 33.25 22 10 65.25
50 222/LL.M./2008 Mr. Ajay Krishna Pandey Gen 37.25 18 4 59.25
51 223/LL.M./2008 Mr. Hemant Kumar PH 32.25 23 10 65.25
52 225/LL.M./2008 Mr. Rohini Kumar OBC 43.75 18 5 66.75
53 226/LL.M./2008 Ms. Harkiran Deep Kaur SC 39.50 17 9 65.50
54 227/LL.M./2008 Mr. Arup Debbarma ST 18.75 7 3 28.75
55 231/LL.M./2008 Mr. Mohd. Tausif Zahir OBC 43.50 18 2 63.50
56 233/LL.M./2008 Mr. Ashwani Kumar Gen 45.75 17 5 67.75
57 235/LL.M./2008 Ms. Shaily Singh Gen 44.75 20 2 66.75
58 236/LL.M./2008 Mr. Ashwani Kumar Gen 35.50 20 8 63.50
59 237/LL.M./2008 Mr. Mandeep Singh Khurana* Gen 52.50 23 Absent 75.50
60 239/LL.M./2008 Ms. Latika Vashist Gen 47.50 21 10 78.50
61 241/LL.M./2008 Mr. Laldinpuia Tlau ST 37.50 12 Absent 49.50
62 243/LL.M./2008 Ms. Shikha Rathee Gen 45.25 21 6 72.25
63 245/LL.M./2008 Mr. Varun Sharma Gen 36.75 18 4 58.75
64 247/LL.M./2008 Mr. Annirudh Vashishtha Gen 47.50 22 4 73.50
65 248/LL.M./2008 Mr. Vishal Majhee ST 38.75 12 12 62.75
66 252/LL.M./2008 Ms. Raji Joseph Gen 43.00 24 4 71.00
67 257/LL.M./2008 Ms. Mona Gen 35.25 20 6 61.25
68 258/LL.M./2008 Ms. Priyanki Dutta Gen 36.25 22 5 63.25
69 261/LL.M./2008 Mr. Ashwani Pant Gen 38.75 20 6 64.75
70 266/LL.M./2008 Ms. Rupali Deb Barna ST 20.00 15 6 41.00
71 268/LL.M./2008 Mr. Anil Sain SC 33.00 17 9 59.00
72 271/LL.M./2008 Ms. Nidhi Srivastava Gen 45.25 14 8 67.25
73 272/LL.M./2008 Mr. Atam Parkash SC 25.25 7 3 35.25
74 273/LL.M./2008 Mr. Ajay SC 47.00 20 7 74.00
75 274/LL.M./2008 Ms. Farhat Jahan Rehmani Gen 46.00 23 3 72.00
76 278/LL.M./2008 Mr. Mukul Gen 39.25 15 3 57.25
77 279/LL.M./2008 Mr. Yogesh Bhatia Gen 39.75 17 7 63.75
78 280/LL.M./2008 Mr. Alankar Arora Gen 34.75 18 2 54.75
79 281/LL.M./2008 Mr. Kali Charan SC 25.75 16 2 43.75
80 282/LL.M./2008 Mr. Rajesh Kumar Gen 38.75 19 4 61.75
81 288/LL.M./2008 Mr. Aditya Pandey Gen 48.50 18 Absent 66.50
82 293/LL.M./2008 Mr. Manish Pathak Gen 40.75 15 5 60.75
83 298/LL.M./2008 Mr. Sarvesh Kumar Dubey Gen 38.75 16 4 58.75
84 300/LL.M./2008 Mr. Vipul Vinod Gen 44.25 15 2 61.25
85 303/LL.M./2008 Mr. Sujeet Kr. Mishra Gen 41.50 18 4 63.50
86 305/LL.M./2008 Mr. Chandra Sekhar Jha Gen 46.25 23 2 71.25
87 306/LL.M./2008 Ms. Sushma Gen 34.50 22 4 60.50
88 307/LL.M./2008 Mr. Sugat Kirti SC 33.75 5 3 41.75
89 310/LL.M./2008 Ms. Garima Yadav OBC 51.25 19 7 77.25
90 315/LL.M./2008 Mr. Kush Kumar Gen 46.75 16 8 70.75
91 319/LL.M./2008 Mr. Abhishek Kumar OBC 45.25 21 8 74.25
92 320/LL.M./2008 Ms. Babita Pathak Gen 36.50 17 4 57.50
93 321/LL.M./2008 Mr. Harun Pratap Gen 44.25 18 7 69.25
94 322/LL.M./2008 Mr. Alok Ranjan Gen 48.75 13 4 65.75
95 323/LL.M./2008 Mr. Zubair Ahmed Khan Gen 50.25 16 2 68.25
96 326/LL.M./2008 Ms. Parnika Lomas Gen 44.00 17 5 66.00
97 327/LL.M./2008 Mr. Manav Gen 45.00 18 Absent 63.00
98 330/LL.M./2008 Ms. Deepika Singh SC 57.00 25 11 93.00
99 332/LL.M./2008 Ms. Silvi Jain Gen 36.75 27 4 67.75
100 343/LL.M./2008 Ms. Gauri Saraswat Gen 36.50 19 4 59.50
101 344/LL.M./2008 Ms. Venu Parnami Gen 30.25 25 4 59.25
102 346/LL.M./2008 Ms. Neeru Sharma Gen 34.75 18 4 56.75
103 349/LL.M./2008 Mr. Anand Narendra Raut OBC 41.50 19 8 68.50
104 351/LL.M./2008 Ms. Deepti Dogra Gen 43.75 12 4 59.75
105 352/LL.M./2008 Mr. Sandeep Kumar SC 22.50 10 2 34.50
106 354/LL.M./2008 Mr. Alok Singh OBC 40.25 13 5 58.25
107 356/LL.M./2008 Ms. Rakhi Rana PH 14.00 7 2 23.00
108 358/LL.M./2008 Mr. Amit Anand Gen 41.25 16 4 61.25
109 359/LL.M./2008 Ms. Preeti Sehrawat Gen 44.50 21 4 69.50
110 360/LL.M./2008 Mr. Avijit Mani Tripathi Gen 50.50 18 4 72.50
111 361/LL.M./2008 Mr. Amit Kumar Mishra Gen 42.50 17 2 61.50
112 362/LL.M./2008 Mr. Gaurav Aggarwal Gen 46.25 12 4 62.25
113 364/LL.M./2008 Mr. Ritesh Kumar Pandey Gen 43.00 15 3 61.00
114 365/LL.M./2008 Ms. Sunita Payal Gen 41.75 12 2 55.75
115 366/LL.M./2008 Ms. Prerna Singh Gen 33.75 22 2 57.75
116 368/LL.M./2008 Mr. Prateek Jain Gen 47.25 14 8 69.25
117 373/LL.M./2008 Mr. Saurabh Sharma Gen 34.25 20 4 58.25
118 374/LL.M./2008 Ms. Gargi Gen 40.75 21 Absent 61.75
119 375/LL.M./2008 Mr. Chandan Kumar Gen 42.75 10 4 56.75
120 378/LL.M./2008 Mr. Hardeep Singh SC 19.25 16 7 42.25
121 382/LL.M./2008 V. Elanchezhiyan OBC 44.50 22 9 75.50
122 384/LL.M./2008 Mr. Adeem Anjum Gen 33.75 23 5 61.75
123 387/LL.M./2008 Mr. Supreet More Gen 42.50 12 5 59.50
124 394/LL.M./2008 Mr. Shailendra Kumar Nirmal SC 30.00 9 2 41.00
125 399/LL.M./2008 Mr. Bantilal Sagar SC 20.25 11 2 33.25
126 402/LL.M./2008 Mr. Rahul Sharma Gen. 46.75 21 9 76.75
127 403/LL.M./2008 Ms. Saadiya OBC 34.50 20 9 63.50
128 404/LL.M./2008 Mr. Vikesh Ram Tripathi Gen 43.25 23 7 73.25
                         * Not qualified as does not appear in Viva-Voce  
Result of all Candidates (Roll No. wise) appeared in Common Admission Test (CAT) 2008 held on 21.6.2008 and not called for Viva-Voce held on 7/8th July, 2008
               
Serial No. Roll No.  Name Category Marks in Objective Test (out of 90) Marks in Subjective Test (Out of 40) Marks in Viva-Voce               (Out of 20) Total  Marks Obtained     (Out of 130)
1 101/LL.M./2008 Mr. Rishi Baweja Gen 17.00 12 Not Called for Viva 29.00
2 102/LL.M./2008 Mr. Rahul Wadehra Gen 42.00 9 Not Called for Viva 51.00
3 103/LL.M./2008 Mr. Kumar Avinash OBC 12.00 12 Not Called for Viva 24.00
4 104/LL.M./2008 Ms. Ira Pallavi Gen 39.00 11 Not Called for Viva 50.00
5 107/LL.M./2008 Mr. Rajesh Deoli Gen 27.50 15 Not Called for Viva 42.50
6 109/LL.M./2008 Ms. Arti Sharma Gen 11.75 10 Not Called for Viva 21.75
7 110/LL.M./2008 Ms. Archana Sharma Gen 27.50 10 Not Called for Viva 37.50
8 112/LL.M./2008 Ms. Shalaka Ashok Patil Gen Absent Absent Not Called for Viva 0
9 115/LL.M./2008 Ms. Malti Suri Gen Absent Absent Not Called for Viva 0
10 116/LL.M./2008 Mr. S. Balaji OBC 26.25 10 Not Called for Viva 36.25
11 119/LL.M./2008 Mr. Alok Kumar Gen 18.25 8 Not Called for Viva 26.25
12 120/LL.M./2008 Ms. Superna Venaik Gen 28.75 17 Not Called for Viva 45.75
13 123/LL.M./2008 Ms. Surabhi Rajpal Gen Absent Absent Not Called for Viva 0
14 125/LL.M./2008 Ms. Swatee Singh Sachan Gen 16.00 10 Not Called for Viva 26.00
15 128/LL.M./2008 Ms. Richa Arora Gen 31.75 16 Not Called for Viva 47.75
16 130/LL.M./2008 Ms. Sabina Bano Gen 17.75 18 Not Called for Viva 35.75
17 131/LL.M./2008 Ms. Soumya Ray Gen 24.75 19 Not Called for Viva 43.75
18 132/LL.M./2008 Ms. Parul Kumari OBC 26.75 10 Not Called for Viva 36.75
19 134/LL.M./2008 Ms. M. Vidhyalaxmi Devi OBC 34.75 15 Not Called for Viva 49.75
20 135/LL.M./2008 Mr. Sudhir Kumar Dwivedi Gen 35.25 13 Not Called for Viva 48.25
21 136/LL.M./2008 Mr. Vikas Verma OBC 22.25 13 Not Called for Viva 35.25
22 138/LL.M./2008 Ms. Pallavi S. Mahagaonkar OBC 28.75 12 Not Called for Viva 40.75
23 142/LL.M./2008 Ms. Varnika Singh Gen 26.50 13 Not Called for Viva 39.50
24 144/LL.M./2008 Mr. Soubhagya Ranjan Mohanty Gen 33.00 8 Not Called for Viva 41.00
25 145/LL.M./2008 Mr. Sitikantha Pradhan Gen 36.25 16 Not Called for Viva 52.25
26 147/LL.M./2008 Mr. Kumar Kishlay Gen 26.50 13 Not Called for Viva 39.50
27 151/LL.M./2008 Mr. Udit Batusharma OBC 28.75 16 Not Called for Viva 44.75
28 152/LL.M./2008 Ms. Pragyna Priyadarshinee Chakradhar
Raut
Gen 27.75 17 Not Called for Viva 44.75
29 153/LL.M./2008 Mr. Hiranmaya Nanda Gen Absent Absent Not Called for Viva 0
30 154/LL.M./2008 Mr. Manjeri Subin Sunder Raj Gen 31.25 18 Not Called for Viva 49.25
31 155/LL.M./2008 Ms. Sonu OBC 27.25 13 Not Called for Viva 40.25
32 156/LL.M./2008 Ms. Khumtiya Debbarma ST Absent Absent Not Called for Viva 0
33 159/LL.M./2008 Ms. Prithu Priya Gen Absent Absent Not Called for Viva 0
34 160/LL.M./2008 Ms. Neetu Bala Gen Absent Absent Not Called for Viva 0
35 161/LL.M./2008 Ms. Nudrat Fatima Gen 30.00 15 Not Called for Viva 45.00
36 162/LL.M./2008 Mr. Mohammed Aamir Khan Gen 16.00 9 Not Called for Viva 25.00
37 163/LL.M./2008 Ms. Anju Devi OBC 39.00 10 Not Called for Viva 49.00
38 164/LL.M./2008 Mr. Naveen Kumar Gen Absent Absent Not Called for Viva 0
39 168/LL.M./2008 Mr. Kunal Nagpal Gen Absent Absent Not Called for Viva 0
40 171/LL.M./2008 Ms. Ashu Rani Gen 30.75 14 Not Called for Viva 44.75
41 173/LL.M./2008 Mr. Ashish Parashar Gen 16.25 11 Not Called for Viva 27.25
42 175/LL.M./2008 Mr. Anupam Shandilya Gen 49.25 0 Not Called for Viva 49.25
43 177/LL.M./2008 Mr. Alok Biswas Gen. Absent Absent Not Called for Viva 0
44 179/LL.M./2008 Mr. Amrithnath S.B. Gen 34.25 17 Not Called for Viva 51.25
45 181/LL.M./2008 Mr. Ajitesh Mohan Gen Absent Absent Not Called for Viva 0
46 183/LL.M./2008 Ms. Priyadarshini Sibani Panda Gen 9.50 9 Not Called for Viva 18.50
47 186/LL.M./2008 Ms. Aarti Sehgal Gen 23.00 12 Not Called for Viva 35.00
48 187/LL.M./2008 Mr. Rakesh Kumar Handa OBC 31.75 14 Not Called for Viva 45.75
49 191/LL.M./2008 Mr. Satya Saharawat Gen 38.50 9 Not Called for Viva 47.50
50 194/LL.M./2008 Mr. A.M. Amutha Ganesh Gen 30.00 17 Not Called for Viva 47.00
51 195/LL.M./2008 Ms. Shivani Gen 22.25 16 Not Called for Viva 38.25
52 196/LL.M./2008 Ms. Priya Sharma Gen Absent Absent Not Called for Viva 0
53 198/LL.M./2008 Ms. Mahima Kaushik Gen 25.00 15 Not Called for Viva 40.00
54 199/LL.M./2008 Mr. Anmol Swarup Gen Absent Absent Not Called for Viva 0
55 200/LL.M./2008 Ms. Vimal Preet Gen Absent Absent Not Called for Viva 0
56 201/LL.M./2008 Ms. Padma Aparajita Parija Gen. Absent Absent Not Called for Viva 0
57 202/LL.M./2008 Ms. Ashwini Siwal Gen Absent Absent Not Called for Viva 0
58 203/LL.M./2008 Mr. Vijay Kumar Gen Absent Absent Not Called for Viva 0
59 204/LL.M./2008 Mr. Ajay Kumar Gaur SC Absent Absent Not Called for Viva 0
60 205/LL.M./2008 Mr. Manasvi Mann Gen Absent Absent Not Called for Viva 0
61 206/LL.M./2008 Ms. Shilpi Singh Gen 25.75 10 Not Called for Viva 35.75
62 207/LL.M./2008 Ms. Isha Kohli Gen 39.00 12 Not Called for Viva 51.00
63 208/LL.M./2008 Ms. Jyoti Upadhyay Gen 32.75 8 Not Called for Viva 40.75
64 210/LL.M./2008 Mr. Ganesh Dutt Sharma Gen 25.25 12 Not Called for Viva 37.25
65 211/LL.M./2008 Mr. Arun Singh Bhadauria Gen 13.75 12 Not Called for Viva 25.75
66 212/LL.M./2008 Mr. Parveen Verma OBC 29.50 11 Not Called for Viva 40.50
67 213/LL.M./2008 Ms. Fahmina Qureshi Gen 31.25 12 Not Called for Viva 43.25
68 215/LL.M./2008 Ms. Ekta Kadian Gen 21.25 14 Not Called for Viva 35.25
69 216/LL.M./2008 Mr. Saini Sanath Gen 32.50 8 Not Called for Viva 40.50
70 218/LL.M./2008 Mr. Ninu M. Das Gen Absent Absent Not Called for Viva 0
71 219/LL.M./2008 Ms. Anindita Bhardwaj Gen 29.50 18 Not Called for Viva 47.50
72 221/LL.M./2008 Ms. Puspita Mukherjee Gen 11.00 6 Not Called for Viva 17.00
73 224/LL.M./2008 Mr. Ankur Gupta Gen 22.75 12 Not Called for Viva 34.75
74 228/LL.M./2008 Ms. Pragnya Parimita Samal Gen Absent Absent Not Called for Viva 0
75 229/LL.M./2008 Mr. Nitendra Singh Gen 25.50 15 Not Called for Viva 40.50
76 230/LL.M./2008 Ms. Swetpadma Tripathi Gen 26.00 13 Not Called for Viva 39.00
77 232/LL.M./2008 Ms. Shilpi Mishra Gen 18.50 2 Not Called for Viva 20.50
78 234/LL.M./2008 Mr. Varun Khera Gen 20.25 13