| THE INDIAN LAW INSTITUTE, NEW DELHI | |||||||||||
| (Deemed University) | |||||||||||
| SECOND ASSIGNMENT RESULT ONLINE CERTIFICATE COURSE IN "CYBER LAWS" |
|||||||||||
| FOR THE SESSION 1st APRIL, 2009 to 30th JUNE, 2009 | |||||||||||
| S.No | Roll No. | Roll No. | Name of the Student | Assignment - I | Assignment - II | Assignment - III | Assignment - IV | Assignment - IV | Total | ||
| (Shri/Mr./Ms.) | (25 Marks) | (25 Marks) | (25 Marks) | (125 Marks) | (125) | (200 Marks) | |||||
| 1 | ILI/CL/03/1 | ILI/CL/03/ | 1 | Karishma Aggarwal | Not Submitted | Not Submitted | |||||
| 2 | ILI/CL/03/2 | ILI/CL/03/ | 2 | Kalyan Kumar Chanda | 18 | 18 | |||||
| 3 | ILI/CL/03/3 | ILI/CL/03/ | 3 | Digvijay Singh | 16 | Not Submitted | |||||
| 4 | ILI/CL/03/4 | ILI/CL/03/ | 4 | Col. Anil Jotwani | 19 | 19 | |||||
| 5 | ILI/CL/03/5 | ILI/CL/03/ | 5 | Anil Kumar | 19 | 19 | |||||
| 6 | ILI/CL/03/6 | ILI/CL/03/ | 6 | Geetanjali Shankar | 18 | 20 | |||||
| 7 | ILI/CL/03/7 | ILI/CL/03/ | 7 | Guruganesh B. | 18 | Not Submitted* | |||||
| 8 | ILI/CL/03/8 | ILI/CL/03/ | 8 | Subhash Chander Hans | 19 | 19 | |||||
| 9 | ILI/CL/03/9 | ILI/CL/03/ | 9 | Harbans Singh | Not Submitted | Not Submitted | |||||
| 10 | ILI/CL/03/10 | ILI/CL/03/ | 10 | Inderpreet Singh | 19 | 17 | |||||
| 11 | ILI/CL/03/11 | ILI/CL/03/ | 11 | Sonia Sehgal | 18 | 19 | |||||
| 12 | ILI/CL/03/12 | ILI/CL/03/ | 12 | Urvashi Basak | 19 | 20 | |||||
| 13 | ILI/CL/03/13 | ILI/CL/03/ | 13 | Sumit Kumar Manna | 18 | 18 | |||||
| 14 | ILI/CL/03/14 | ILI/CL/03/ | 14 | Sundram Bharti | 18 | 17 | |||||
| 15 | ILI/CL/03/15 | ILI/CL/03/ | 15 | Santosh Kumar | 18 | 17 | |||||
| 16 | ILI/CL/03/16 | ILI/CL/03/ | 16 | Souvik Shee | 19 | 18 | |||||
| 17 | ILI/CL/03/17 | ILI/CL/03/ | 17 | Major(Retd.) Yash Pal Sharma | 19 | 19 | |||||
| 18 | ILI/CL/03/18 | ILI/CL/03/ | 18 | Kunaljit Bhattacharjee | 5 | 17 | |||||
| 19 | ILI/CL/03/19 | ILI/CL/03/ | 19 | Shalini Rohilla | 21 | 21 | |||||
| 20 | ILI/CL/03/20 | ILI/CL/03/ | 20 | Vineeta Malan | 19 | 19 | |||||
| 21 | ILI/CL/03/21 | ILI/CL/03/ | 21 | Chhavi Saxena | 19 | 18 | |||||
| 22 | ILI/CL/03/22 | ILI/CL/03/ | 22 | Dr. Sajjad Wasi Naqvi | 18 | 18 | |||||
| 23 | ILI/CL/03/23 | ILI/CL/03/ | 23 | Sumit Nanda | 18 | 19 | |||||
| 24 | ILI/CL/03/24 | ILI/CL/03/ | 24 | Kriti Chowdhary | 19 | 15 | |||||
| 25 | ILI/CL/03/25 | ILI/CL/03/ | 25 | Ravreet Kaur | 18 | 19 | |||||
| 26 | ILI/CL/03/26 | ILI/CL/03/ | 26 | Ashesh Chakraborty | 18 | 18 | |||||
| 27 | ILI/CL/03/27 | ILI/CL/03/ | 27 | Sahil Sharma | 19 | 18 | |||||
| 28 | ILI/CL/03/28 | ILI/CL/03/ | 28 | Kapil Gautam | 18 | 19 | |||||
| 29 | ILI/CL/03/29 | ILI/CL/03/ | 29 | Tarun Kumar Gautam | 18 | 18 | |||||
| 30 | ILI/CL/03/30 | ILI/CL/03/ | 30 | Rahul Singh | 18 | 18 | |||||
| 31 | ILI/CL/03/31 | ILI/CL/03/ | 31 | Mohd. Saif Abbasi | 19 | 16 | |||||
| 32 | ILI/CL/03/32 | ILI/CL/03/ | 32 | Ravinderjit Singh | 18 | 19 | |||||
| 33 | ILI/CL/03/33 | ILI/CL/03/ | 33 | Dhanesh P.G. | Not Submitted | 18 | |||||
| 34 | ILI/CL/03/34 | ILI/CL/03/ | 34 | Harish Yadav | Not Submitted | Not Submitted | |||||
| 35 | ILI/CL/03/35 | ILI/CL/03/ | 35 | Ankita Garg | 18 | 18 | |||||
| 36 | ILI/CL/03/36 | ILI/CL/03/ | 36 | Amita Garg | 18 | 18 | |||||
| 37 | ILI/CL/03/37 | ILI/CL/03/ | 37 | Subhajeet Biswas | 18 | 19 | |||||
| 38 | ILI/CL/03/38 | ILI/CL/03/ | 38 | Balaji S. | 19 | Not Submitted* | |||||
| 39 | ILI/CL/03/39 | ILI/CL/03/ | 39 | Sanjay Bhattacharjee | 19 | 19 | |||||
| 40 | ILI/CL/03/40 | ILI/CL/03/ | 40 | Rahul Seth | 19 | Not Submitted | |||||
| 41 | ILI/CL/03/41 | ILI/CL/03/ | 41 | Bhupendra Datta | 19 | 19 | |||||
| 42 | ILI/CL/03/42 | ILI/CL/03/ | 42 | Ruchi Aggarwal | 19 | 20 | |||||
| 43 | ILI/CL/03/43 | ILI/CL/03/ | 43 | Bipin Chandra Kurup | 17 | Not Submitted | |||||
| 44 | ILI/CL/03/44 | ILI/CL/03/ | 44 | Dr. Sushila Madan | 18 | 19 | |||||
| 45 | ILI/CL/03/45 | ILI/CL/03/ | 45 | Sib Kumar Sarma | 20 | 19 | |||||
| 46 | ILI/CL/03/46 | ILI/CL/03/ | 46 | Darvesh Yadav | 17 | 18 | |||||
| 47 | ILI/CL/03/47 | ILI/CL/03/ | 47 | Ramanujan T.V. | 19 | Not Submitted* | |||||
| 48 | ILI/CL/03/48 | ILI/CL/03/ | 48 | Prashant Panigrahi | 21 | 21 | |||||
| 49 | ILI/CL/03/49 | ILI/CL/03/ | 49 | Jaspreet Singh Gandhi | 20 | 20 | |||||
| 50 | ILI/CL/03/50 | ILI/CL/03/ | 50 | Deva Prasad Giri | Not Submitted | Not Submitted | |||||
| 51 | ILI/CL/03/51 | ILI/CL/03/ | 51 | Vishal Thapar | 21 | 19 | |||||
| 52 | ILI/CL/03/52 | ILI/CL/03/ | 52 | Ajitha P. | 21 | 20 | |||||
| 53 | ILI/CL/03/53 | ILI/CL/03/ | 53 | Sugandha Anand | Not Submitted | Not Submitted | |||||
| 54 | ILI/CL/03/54 | ILI/CL/03/ | 54 | Urvashi Sharma | 15 | Not Submitted | |||||
| 55 | ILI/CL/03/55 | ILI/CL/03/ | 55 | Abhay Kumar Sharma | 18 | 19 | |||||
| 56 | ILI/CL/03/56 | ILI/CL/03/ | 56 | D. Manohar Samuel | Not Submitted | Not Submitted | |||||
| 57 | ILI/CL/03/57 | ILI/CL/03/ | 57 | Lokesh Verma | 18 | 18 | |||||
| 58 | ILI/CL/03/58 | ILI/CL/03/ | 58 | Om Prakash Pandey | 19 | 18 | |||||
| 59 | ILI/CL/03/59 | ILI/CL/03/ | 59 | Raksha Dwivedi | Not Submitted* | 19 | |||||
| 60 | ILI/CL/03/60 | ILI/CL/03/ | 60 | Naina Kalani | 18 | 19 | |||||
| 61 | ILI/CL/03/61 | ILI/CL/03/ | 61 | Surjeet Singh | 20 | 20 | |||||
| 62 | ILI/CL/03/62 | ILI/CL/03/ | 62 | Harsh Nagar | 18 | 18 | |||||
| 63 | ILI/CL/03/63 | ILI/CL/03/ | 63 | Rajesh Kumar | 16 | 18 | |||||
| 64 | ILI/CL/03/64 | ILI/CL/03/ | 64 | Shreyas Mehrotra | 19 | 19 | |||||
| 65 | ILI/CL/03/65 | ILI/CL/03/ | 65 | Garima Wadhera | 17 | 18 | |||||
| 66 | ILI/CL/03/66 | ILI/CL/03/ | 66 | Smita Kumari | 20 | Not Submitted | |||||
| 67 | ILI/CL/03/67 | ILI/CL/03/ | 67 | Prerna Goyal | 18 | 20 | |||||
| 68 | ILI/CL/03/68 | ILI/CL/03/ | 68 | Robin Kumar | 18 | 19 | |||||
| 69 | ILI/CL/03/69 | ILI/CL/03/ | 69 | Aqueeda Khan | 18 | Not Submitted | |||||
| 70 | ILI/CL/03/70 | ILI/CL/03/ | 70 | Vishal Garg | 19 | 20 | |||||
| 71 | ILI/CL/03/71 | ILI/CL/03/ | 71 | Gautam Sehgal | 18 | 19 | |||||
| 72 | ILI/CL/03/72 | ILI/CL/03/ | 72 | Toshi Parwal | 18 | 19 | |||||
| 73 | ILI/CL/03/73 | ILI/CL/03/ | 73 | Swar Gattani | 18 | 19 | |||||
| 74 | ILI/CL/03/74 | ILI/CL/03/ | 74 | Ram Naresh Yadav | 18 | 18 | |||||
| 75 | ILI/CL/03/75 | ILI/CL/03/ | 75 | Chavda Radhika Kiran | 18 | 19 | |||||
| 76 | ILI/CL/03/76 | ILI/CL/03/ | 76 | Pooja Singhania | 19 | 18 | |||||
| 77 | ILI/CL/03/77 | ILI/CL/03/ | 77 | Abhilasha Singh | 18 | 19 | |||||
| 78 | ILI/CL/03/78 | ILI/CL/03/ | 78 | Gundeep Singh | 19 | 18 | |||||
| 79 | ILI/CL/03/79 | ILI/CL/03/ | 79 | Chandni Goyal | 18 | 18 | |||||
| 80 | ILI/CL/03/80 | ILI/CL/03/ | 80 | Rajesh Kumar | Not Submitted | Not Submitted | |||||
| 81 | ILI/CL/03/81 | ILI/CL/03/ | 81 | Arpit Gupta | Not Submitted | Not Submitted | |||||
| 82 | ILI/CL/03/82 | ILI/CL/03/ | 82 | Sachindra Sharma | 19 | 18 | |||||
| 83 | ILI/CL/03/83 | ILI/CL/03/ | 83 | Mukesh Chand | 19 | 19 | |||||
| 84 | ILI/CL/03/84 | ILI/CL/03/ | 84 | Surabhi Sinha | 19 | 19 | |||||
| 85 | ILI/CL/03/85 | ILI/CL/03/ | 85 | Naseeb Khan Joy | 18 | 19 | |||||
| 86 | ILI/CL/03/86 | ILI/CL/03/ | 86 | M. Karthikeyan | 20 | 21 | |||||
| 87 | ILI/CL/03/87 | ILI/CL/03/ | 87 | Bhavita Kumar | 19 | 20 | |||||
| 88 | ILI/CL/03/88 | ILI/CL/03/ | 88 | Shrimant | 19 | Not Submitted | |||||
| 89 | ILI/CL/03/89 | ILI/CL/03/ | 89 | Shivangani Dua | 17 | 18 | |||||
| 90 | ILI/CL/03/90 | ILI/CL/03/ | 90 | Vasundhra Bhardwaj | 19 | 18 | |||||
| 91 | ILI/CL/03/91 | ILI/CL/03/ | 91 | Swapnil Arora | 18 | 17 | |||||
| 92 | ILI/CL/03/92 | ILI/CL/03/ | 92 | Devashish Chandra Tewary | 19 | 18 | |||||
| 93 | ILI/CL/03/93 | ILI/CL/03/ | 93 | Peravalli Srinivas | Not Submitted | 20 | |||||
| 94 | ILI/CL/03/94 | ILI/CL/03/ | 94 | Ramadevi S. | 20 | 20 | |||||
| 95 | ILI/CL/03/95 | ILI/CL/03/ | 95 | Jag Mohan | 19 | 18 | |||||
| 96 | ILI/CL/03/96 | ILI/CL/03/ | 96 | Gunwant Saini | 19 | 18 | |||||
| 97 | ILI/CL/03/97 | ILI/CL/03/ | 97 | Anisha Somal | 16 | 18 | |||||
| 98 | ILI/CL/03/98 | ILI/CL/03/ | 98 | Kanishkveer Singh Parmar | 18 | Not Submitted* | |||||
| 99 | ILI/CL/03/99 | ILI/CL/03/ | 99 | Rahul Singh | 19 | 20 | |||||
| 100 | ILI/CL/03/100 | ILI/CL/03/ | 100 | Gaurav Malhotra | 19 | 19 | |||||
| 101 | ILI/CL/03/101 | ILI/CL/03/ | 101 | Saurabh Wadhawan | 18 | 19 | |||||
| 102 | ILI/CL/03/102 | ILI/CL/03/ | 102 | Sri Debashish Baruah | 18 | 18 | |||||
| 103 | ILI/CL/03/103 | ILI/CL/03/ | 103 | Gargi Jha | 18 | 19 | |||||
| 104 | ILI/CL/03/104 | ILI/CL/03/ | 104 | Vierat K. Anand | 18 | 19 | |||||
| 105 | ILI/CL/03/105 | ILI/CL/03/ | 105 | Burjis Shabir | 20 | 19 | |||||
| 106 | ILI/CL/03/106 | ILI/CL/03/ | 106 | Mayuri Patel | 18 | 18 | |||||
| 107 | ILI/CL/03/107 | ILI/CL/03/ | 107 | Rajveer Shekhawat | 19 | 19 | |||||
| 108 | ILI/CL/03/108 | ILI/CL/03/ | 108 | Ankit Srivastava | 17 | 18 | |||||
| 109 | ILI/CL/03/109 | ILI/CL/03/ | 109 | Arpit Srivastava | 17 | 18 | |||||
| Note: | Not Submitted * - File not opened, corrupted. Students are requested to send their file in .doc | ||||||||||
| (MS Word 2000 Format)/pdf or .txt (notepad) file only. Marks will be updated accordingly. | |||||||||||
| (Lisa P. Lukose) Programme Co-ordinator |
|||||||||||